VIN | 1C6RR7PT8HS559499 |
Stock Number | 15017SK |
Condition | USED |
Year | 2017 |
Make | Ram |
Model | 1500 |
Package | Limited |
Mileage | 141,734 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | BLACK |
Vehicle Name | Ram 1500 N/A |
Body Style | Crew Cab N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Curb Weight - Front | 3270 lbs |
Curb Weight - Rear | 2485 lbs |
Gross Vehicle Weight Rating Cap | 6950 lbs |
Fuel Economy Est-Combined | 17 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Gross Combined Wt Rating | 13750 lbs |
Dead Weight Hitch - Max Trailer Wt. | 7470 lbs |
Dead Weight Hitch - Max Tongue Wt. | 747 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7470 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 747 lbs |
Maximum Trailering Capacity | 7470 lbs |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Displacement | 5.7 L/345 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Trans Order Code | DFD N/A |
Trans Type | 8 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Third Gear Ratio (:1) | 2.10 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Fifth Gear Ratio (:1) | 1.29 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Reverse Ratio (:1) | 3.30 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Engine Oil Cooler | HD N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Axle Capacity - Front | 3900 lbs |
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.55 N/A |
Axle Ratio (:1) - Rear | 3.55 N/A |
Front Tire Order Code | TTN N/A |
Rear Tire Order Code | TTN N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P275/60SR20 N/A |
Rear Tire Size | P275/60SR20 N/A |
Spare Tire Size | Full-Size N/A |
Front Tire Capacity | 4728 lbs |
Rear Tire Capacity | 4728 lbs |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
Front Wheel Size | 20 X 9 in |
Rear Wheel Size | 20 X 9 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Forged Aluminum N/A |
Rear Wheel Material | Forged Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 45.8 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 32 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 41 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Hip Room | 63.2 in |
Second Head Room | 39.9 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Second Hip Room | 63.2 in |
Wheelbase | 140 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 78.1 in |
Cab to Axle | 28 in |
Ground to Top of Load Floor | 36.9 in |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Top, Rear | 55.1 in |
Cargo Box Width @ Floor | 55.1 in |
Cargo Box Width @ Wheelhousings | 49 in |
Cargo Box (Area) Height | 20 in |
Cargo Volume | 50.3 ft³ |
Seventh Gear Ratio (:1) | 0.84 N/A |
Eighth Gear Ratio (:1) | 0.67 N/A |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
V8 HEMI 5.7 Liter | Automatic 8-Spd |
4WD | Electronic Stability Control |
ABS (4-Wheel) | Keyless Entry |
KEYLESS-GO | Air Conditioning |
Power Sliding Rear Window | Power Windows |
Power Door Locks | Cruise Control |
Power Steering | Tilt Wheel |
AM/FM/HD Radio | Premium Sound |
SiriusXM Satellite | Navigation System |
Bluetooth Wireless | Uconnect |
F&R Park Assist | Backup Camera |
Dual Air Bags | F&R Side Air Bags |
F&R Head Curtain Air Bags | Heated Seats |
Ventilated Seats | Dual Power Seats |
Leather | Moon Roof |
Fog Lights | Running Boards |
Bed Liner | Towing Pkg |
Alloy Wheels | Hard Tonneau Cover |
IN NEED OF A PICKUP BUT TRYING TO KEEP IT IN A BUDGET UNDER 30K? CHECK OUT THIS 2017 RAM 1500 CREW CAB LARAMIE LONGHORN WITH THE 5 1/2 FOOT BOX! THIS PICKUP COMES EQUIPPED WITH OPTIONS INCLUDING THE V8 HEMI 5.7 LITER ENGINE, KEYLESS ENTRY, KEYLESS GO, POWER SLIDING REAR WINDOW, PREMIUM SOUND, SIRIUSXM SATELLITE, NAVIGATION SYSTEM, BLUETOOTH WIRELESS, HEATED AND COOLED SEATS, RUNNING BOARDS, HARD TONNEAU COVER, TOWING PACKAGE, AND MORE! AS WITH ALL OF OUR VEHICLES, THIS VEHICLE HAS BEEN THROUGH A THOROUGH INSPECTION, ALL FLUIDS CHECKED FOR RELIABILITY, ALL TIRES INSPECTED FOR WEAR AND RECOMMENDED INFLATION. IF NEEDED, TIRES HAVE BEEN REPLACED. WE ALSO DO A VERY THOROUGH DETAILING OF OUR VEHICLE TO ENSURE IT SHINES LIKE YOUR FAMILY DOES.WHAT`S KEEPING YOU FROM COMING ON DOWN AND TAKING ADVANTAGE OF OUR OUTSTANDING AND FRIENDLY STAFF? A PLACE WHERE YOU WILL FEEL WARM AND WELCOME. WE DON`T JUST SELL CARS TO CUSTOMERS, YOU BECOME ONE OF THE NEXT2NEW FAMILY. YOU CAN ALSO TAKE ADVANTAGE OF OUR FULL SERVICE AND DETAIL SHOPS FOR ALL YOUR DIRTY JOBS.WE CAN FIX YOU UP, CLEAN YOU UP AND HAVE YOU FEELING LIKE YOU`RE DRIVING A WHOLE NEW CAR. WE LOOK FORWARD TO YOUR VISIT AND GETTING YOU ON THE ROAD WITH A SMILE ON YOUR FACE. STOP BY AND TAKE THIS VEHICLE FOR A TEST DRIVE. CALL US AT 605-221-0344 WITH ANY QUESTIONS YOU HAVE. -- TRADES WELCOME -- FINANCING & EXTENDED SERVICE CONTRACTS AVAILABLE -- SHOP NEXT-2-NEW WHERE YOUR NEXT CAR MAY NOT BE NEW PRICE, BUT WILL BE NEXT2NEW CONDITION!!! OPEN 7 DAYS A WEEK.
112,163 Miles, Pickup - Full Size, , ,
Price: $26,995
11,771 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,995
80,046 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
216,618 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $7,995
231,054 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $8,995
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.