VIN | 1GKKVTKD4FJ223855 |
Stock Number | 14551B |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 128,532 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Color | BLACK |
Interior | BROWN |
Vehicle Name | GMC Acadia N/A |
Body Style | 4 Door N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 8 N/A |
Passenger Volume | 151.8 ft³ |
Base Curb Weight | 4850 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
EPA Greenhouse Gas Score | 4 N/A |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 520 lbs |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.6L/220 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 288 @ 6300 N/A |
SAE Net Torque @ RPM | 270 @ 3400 N/A |
Trans Order Code | M7X N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.484 N/A |
Second Gear Ratio (:1) | 2.872 N/A |
Third Gear Ratio (:1) | 1.842 N/A |
Fourth Gear Ratio (:1) | 1.414 N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Sixth Gear Ratio (:1) | 0.742 N/A |
Reverse Ratio (:1) | 2.882 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.16 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Total Cooling System Capacity | 11.8 qts |
Suspension Type - Front | Coil-Over Strut N/A |
Suspension Type - Rear | Linked H-Arm N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | QQD N/A |
Rear Tire Order Code | QQD N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P255/55R20 N/A |
Rear Tire Size | P255/55R20 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 20 x 7.5 in |
Rear Wheel Size | 20 x 7.5 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.1 N/A |
Lock to Lock Turns (Steering) | 2.89 N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22.0 gal |
Front Head Room | 40.30 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 61.60 in |
Front Hip Room | 58.00 in |
Second Head Room | 39.60 in |
Second Leg Room | 36.80 in |
Second Shoulder Room | 61.00 in |
Second Hip Room | 57.80 in |
Third Head Room | 38.40 in |
Third Leg Room | 33.20 in |
Third Shoulder Room | 57.80 in |
Third Hip Room | 48.30 in |
Wheelbase | 118.90 in |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.40 in |
Track Width, Front | 67.30 in |
Track Width, Rear | 67.10 in |
Min Ground Clearance | 7.60 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 116.1 ft³ |
Cargo Volume to Seat 2 | 70.1 ft³ |
Cargo Volume to Seat 3 | 24.1 ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Side Blind Zone Alert and Rear Cross Traffic Alert
Forward Collision Alert and Lane Departure Warning
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
Power Steering | Tilt Wheel |
Head-Up Display | AM/FM Stereo |
CD/MP3 (Single Disc) | Bose 5.1 Surround Sound |
SiriusXM Satellite | Navigation System |
OnStar | Parking Sensors |
Backup Camera | Dual Air Bags |
Side Air Bags | F&R Head Curtain Air Bags |
Heated Seats | Cooled Seats |
Dual Power Seats | Leather |
Dual SkyScape Moon Roofs | HID Headlamps |
Daytime Running Lights | Fog Lights |
Rear Spoiler | Roof Rack |
Towing Pkg | Alloy Wheels |
V6 3.6 Liter | Automatic 6-Spd |
AWD | Blind-Spot Info System |
Technology Pkg | Traction Control |
StabiliTrak | ABS (4-Wheel) |
Keyless Entry | Keyless Start |
Air Conditioning | Air Conditioning Rear |
Power Windows | Power Door Locks |
Cruise Control | Power Liftgate Release |
IF YOU NEED A VEHICLE THAT CAN HAUL LOADS OF CARGO OR CARRY SEVEN PASSENGERS (OR SOME COMBINATION OF THE TWO), BUT YOU DON`T WANT TO SACRIFICE COMFORT, SAFETY OR ECONOMY, THIS 2015 GMC ACADIA DENALI SPORT UTILITY SUV MAKES AN EXCELLENT CHOICE. AS WITH ALL OF OUR VEHICLES, THIS VEHICLE HAS BEEN THROUGH A THOROUGH INSPECTION, ALL FLUIDS CHECKED FOR RELIABILITY, ALL TIRES INSPECTED FOR WEAR AND RECOMMENDED INFLATION, IF NEEDED, TIRES HAVE BEEN REPLACED. WE ALSO DO A VERY THOROUGH DETAILING OF OUR VEHICLE TO ENSURE IT SHINES LIKE YOUR FAMILY DOES.WHAT`S KEEPING YOU FROM COMING ON DOWN AND TAKING ADVANTAGE OF OUR OUTSTANDING AND FRIENDLY STAFF? A PLACE WHERE YOU WILL FEEL WARM AND WELCOME. WE DON`T JUST SELL CARS TO CUSTOMERS, YOU BECOME ONE OF THE NEXT2NEW FAMILY. YOU CAN ALSO TAKE ADVANTAGE OF OUR FULL SERVICE AND DETAIL SHOPS FOR ALL YOUR DIRTY JOBS.WE CAN FIX YOU UP, CLEAN YOU UP AND HAVE YOU FEELING LIKE YOU`RE DRIVING A WHOLE NEW CAR. WE LOOK FORWARD TO YOUR VISIT AND GETTING YOU ON THE ROAD WITH A SMILE ON YOUR FACE. STOP BY AND TAKE THIS VEHICLE FOR A TEST DRIVE. CALL US AT 605-221-0344 WITH ANY QUESTIONS YOU HAVE. -- TRADES WELCOME -- FINANCING & EXTENDED SERVICE CONTRACTS AVAILABLE -- SHOP NEXT-2-NEW WHERE YOUR NEXT CAR MAY NOT BE NEW PRICE, BUT WILL BE NEXT2NEW CONDITION!!! OPEN 7 DAYS A WEEK.
194,582 Miles, Crossover, , ,
Price: $17,995
97,897 Miles, Crossover, , ,
Price: $19,195
84,143 Miles, Crossover, , , GAS
Price: $16,995
42,194 Miles, Crossover, , , GAS
Price: $17,995
71,492 Miles, Crossover, 2.7L 6 CYL. GAS, , GAS
Price: $26,995
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.