VIN | 1FTFW1RG9JFA48870 |
Stock Number | 15168 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | Raptor |
Mileage | 102,384 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Black |
Vehicle Name | Ford F-150 N/A |
Body Style | SuperCrew Cab Styleside N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3750 lbs |
Gross Axle Wt Rating - Rear | 4800 lbs |
Gross Vehicle Weight Rating Cap | 7050 lbs |
Fuel Economy Est-Combined | 16 MPG |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Gross Combined Wt Rating | 14250 lbs |
Dead Weight Hitch - Max Trailer Wt. | 8000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 800 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 800 lbs |
Maximum Trailering Capacity | 8000 lbs |
Engine Order Code | 99G N/A |
Engine Type | Twin Turbo Regular Unleaded V-6 N/A |
Displacement | 3.5 L/213 N/A |
Fuel System | Port/Direct Injection N/A |
SAE Net Horsepower @ RPM | 450 @ 5000 N/A |
SAE Net Torque @ RPM | 510 @ 3500 N/A |
Trans Order Code | 44G N/A |
Trans Type | 10 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.70 N/A |
Second Gear Ratio (:1) | 2.98 N/A |
Third Gear Ratio (:1) | 2.15 N/A |
Fourth Gear Ratio (:1) | 1.77 N/A |
Fifth Gear Ratio (:1) | 1.52 N/A |
Sixth Gear Ratio (:1) | 1.27 N/A |
Reverse Ratio (:1) | 4.87 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 800 N/A |
Cold Cranking Amps @ 0° F (2nd) | 800 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 N/A |
Maximum Alternator Capacity (amps) | 200 N/A |
Engine Oil Cooler | None N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Spring Capacity - Front | 3750 lbs |
Spring Capacity - Rear | 4800 lbs |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Axle Capacity - Front | 3750 lbs |
Axle Capacity - Rear | 4800 lbs |
Axle Ratio (:1) - Front | 4.10 N/A |
Axle Ratio (:1) - Rear | 4.10 N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | LT315/70SR17 N/A |
Rear Tire Size | LT315/70SR17 N/A |
Spare Tire Size | Full-Size N/A |
Front Tire Capacity | 3750 lbs |
Rear Tire Capacity | 3750 lbs |
Front Wheel Size | 17 X 8.5 in |
Rear Wheel Size | 17 X 8.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Forged Aluminum N/A |
Rear Wheel Material | Forged Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.7 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 36 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 40.8 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Hip Room | 62.5 in |
Second Head Room | 40.4 in |
Second Leg Room | 43.6 in |
Second Shoulder Room | 65.9 in |
Second Hip Room | 64.7 in |
Wheelbase | 145 in |
Width, Max w/o mirrors | 86.3 in |
Height, Overall | 78.5 in |
Ground to Top of Load Floor | 36.3 in |
Ground Clearance, Front | 9.8 in |
Ground Clearance, Rear | 9.8 in |
Cargo Box Length @ Floor | 66 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.6 in |
Cargo Box (Area) Height | 21.4 in |
Cargo Volume | 52.8 ft³ |
Seventh Gear Ratio (:1) | 1.00 N/A |
Eighth Gear Ratio (:1) | 0.85 N/A |
Gross Vehicle Weight | 7,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
TAKE A LOOK AT THIS 2018 FORD F150 SUPER CREW CAB RAPTOR PICKUP WITH THE 5 1/2 FOOT BOX! THIS PICKUP COMES LOAED WITH OPTIONS INCLUDING BLIND SPOT INFORMATION SYSTEM, KEYLESS ENTRY, REMOTE ENINGE START, POWER SLIDING REAR WINDOW, POWER TAILGATE RELEASE, NAVIGATION SYSTEM, SYNC, BACKUP CAMERA, HEATED SEATS, LEATHER SEATS, TWIN PANEL MOON ROOF, AND MORE! AS WITH ALL OF OUR VEHICLES, THIS VEHICLE HAS BEEN THROUGH A THOROUGH INSPECTION, ALL FLUIDS CHECKED FOR RELIABILITY, ALL TIRES INSPECTED FOR WEAR AND RECOMMENDED INFLATION. IF NEEDED, TIRES HAVE BEEN REPLACED. WE ALSO DO A VERY THOROUGH DETAILING OF OUR VEHICLE TO ENSURE IT SHINES LIKE YOUR FAMILY DOES.WHAT`S KEEPING YOU FROM COMING ON DOWN AND TAKING ADVANTAGE OF OUR OUTSTANDING AND FRIENDLY STAFF? A PLACE WHERE YOU WILL FEEL WARM AND WELCOME. WE DON`T JUST SELL CARS TO CUSTOMERS, YOU BECOME ONE OF THE NEXT2NEW FAMILY. YOU CAN ALSO TAKE ADVANTAGE OF OUR FULL SERVICE AND DETAIL SHOPS FOR ALL YOUR DIRTY JOBS.WE CAN FIX YOU UP, CLEAN YOU UP AND HAVE YOU FEELING LIKE YOU`RE DRIVING A WHOLE NEW CAR. WE LOOK FORWARD TO YOUR VISIT AND GETTING YOU ON THE ROAD WITH A SMILE ON YOUR FACE. STOP BY AND TAKE THIS VEHICLE FOR A TEST DRIVE. CALL US AT 605-221-0344 WITH ANY QUESTIONS YOU HAVE. -- TRADES WELCOME -- FINANCING & EXTENDED SERVICE CONTRACTS AVAILABLE -- SHOP NEXT-2-NEW WHERE YOUR NEXT CAR MAY NOT BE NEW PRICE, BUT WILL BE NEXT2NEW CONDITION!!! OPEN 7 DAYS A WEEK.
117,338 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
GAS
Price: $28,995
166,813 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $10,995
140,760 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
GAS
Price: $24,995
140,455 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
110,703 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
GAS
Price: $26,995
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.