| VIN | 2FMPK4K91GBB23659 |
| Stock Number | 16848SK |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Edge |
| Package | Titanium |
| Mileage | 151,577 miles |
| Body Style | Crossover |
| Engine | 2L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Base Curb Weight | 4095 lbs |
| Length, Overall | 188.1 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2L 4 Cyl. Gas |
| Engine Displacement | 2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Turbocharger | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Mirror Memory |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | Power Liftgate |
| Leather Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
Sales Department
Text Me| $12,190 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
142,836 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,190
149,159 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,190
121,106 Miles,
Crossover,
Price: $14,190
44,169 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,190
85,639 Miles,
Crossover,
2.5L 4 CYL. GAS,
OTHER,
GAS
Price: $14,190
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.