VIN | 1GYFK66808R144069 |
Stock Number | 15228A |
Condition | USED |
Year | 2008 |
Make | Cadillac |
Model | Escalade ESV |
Package | Sport Utility 4D |
Mileage | 153,278 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 222.9 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 75.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing | Heated Rear Seats |
279,329 Miles,
Sport Utility,
Price: $4,995
146,924 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
203,073 Miles,
Sport Utility,
Price: $12,995
108,586 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $28,995
130,639 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,995
Notice: Next2New Automotive makes every effort to ensure that our information on this website is accurate and true. However, Next2New Automative cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.