Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | Sport |
Mileage | 131,516 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
Interior | BLACK |
VIN | JTMBK32V475019760 |
Stock Number | 12857 |
$9,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | Sport |
Mileage | 131,516 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
Interior | BLACK |
VIN | JTMBK32V475019760 |
Stock Number | 12857 |
Fog lights | luggage rack |
rear defrost | rear spoiler |
rear windshield wiper | sunroof |
trailer hitch | wheels-alloy |
center console | front bucket seats |
rear bench seat | am/fm stereo |
CD player | air conditioning |
cloth seats | cruise control |
intermittent wipers | power locks |
power mirrors | power windows |
remote keyless entry | tilt steering wheel |
roof airbags | trip computer |
airbag-driver | airbag-passenger |
4 wheel disc brakes | side airbags |
vehicle anti-theft | tachometer |
trip odometer | tinted glass |
12V power outlet | automatic on floor |
floormats | fold down rear seat |
steering wheel cruise controls | vanity mirrors |
4WD | power brakes |
power steering | tow package |
ext service contracts available | financing available |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | 12V Power Outlet |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
0 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995
60,674 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $32,995
154,448 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995
134,934 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995
0 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995