Body Style | 4 Door |
Year | 2012 |
Make | NISSAN |
Model | ALTIMA |
Mileage | 162,154 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1N4AL2AP1CC214653 |
Stock Number | 12658 |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2012 |
Make | NISSAN |
Model | ALTIMA |
Mileage | 162,154 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1N4AL2AP1CC214653 |
Stock Number | 12658 |
AM/FM Stereo | Child Proof Locks |
Cruise | Keyless Entry |
Map Lights | Tilt Wheel |
Trunk Release | Window Locks |
Instrument Cluster | Steering Wheel Cruise Controls |
Bucket Seats | Climate Control |
FWD | Spare Tire |
Cloth Interior | Floormats |
4 Wheel Disk Brakes | Air Bag - Driver |
Air Bag - Passenger | Air Bag - Side |
Front Disk Brakes | Theft Alarm |
Ext Service Contract Available | Rear Defrost |
CD Player | Air Conditioning |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Remote Keyless Entry | Trip Computer |
Traction Control | Tachometer |
Trip Odometer | Tinted Glass |
Vanity Mirrors | Power Steering |
Financing Available |
117,099 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $5,995
145,771 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
145,372 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
77,147 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
100,718 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995