Body Style | Sport Utility |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 112,913 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Lava Red Metallic |
Interior | Dark Slate Gray |
VIN | 1J4GW48S54C151859 |
Stock Number | 13029R |
$7,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 112,913 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Lava Red Metallic |
Interior | Dark Slate Gray |
VIN | 1J4GW48S54C151859 |
Stock Number | 13029R |
Fog lights | luggage rack |
rear defrost | rear windshield wiper |
trailer hitch | wheels-alloy |
center console | front bucket seats |
rear bench seat | am/fm stereo |
CD player | air conditioning |
cloth interior | cruise control |
intermittent wipers | power driver seat |
power locks | power mirrors |
power windows | remote keyless entry |
tilt steering wheel | trip computer |
airbag-driver | airbag-passenger |
4 wheel disc brakes | vehicle anti-theft |
tachometer | trip odometer |
tinted glass | 12v power outlet |
automatic on floor | floormats |
fold down rear seats | passenger assist handle |
steering wheel cruise controls | vanity mirrors |
woodgrain trim | 4WD |
full size spare tire | power steering |
tow package | ext service contracts available |
financing available | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | Tow Hooks |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Straight 6 Cyl. Engine |
68,503 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
137,504 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
95,862 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $24,995
103,239 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
94,236 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995