Body Style | Sport Utility |
Year | 2008 |
Make | Hyundai |
Model | Santa Fe |
Package | SE |
Mileage | 123,805 |
Engine | 3.3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 5NMSH73E88H184150 |
Stock Number | 12980A |
$8,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2008 |
Make | Hyundai |
Model | Santa Fe |
Package | SE |
Mileage | 123,805 |
Engine | 3.3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 5NMSH73E88H184150 |
Stock Number | 12980A |
Fog lights | rear defrost |
rear windshield wipers | trailer hitch |
wheels-alloy | center console |
front bucket seats | rear bench seat |
am/fm stereo | CD player |
air conditioning | cloth interior |
cruise control | intermittent wipers |
leather wrapped steering wheel | power locks |
power mirrors | power windows |
remote keyless entry | tilt steering wheel |
roof airbags | trip computer |
airbag-driver | airbag-passenger |
4 wheel disc brakes | side airbags |
traction control | vehicle anti-theft |
tachometer | trip odometer |
tinted glass | 12V power outlet |
automatic on floor | floormats |
fold down rear seat | steering wheel audio controls |
steering wheel cruise controls | vanity mirrors |
woodgrain trim | AWD |
power steering | tow package |
ext service contracts available | financing available |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
170,936 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995