Body Style | Sport Utility |
Year | 2003 |
Make | Hyundai |
Model | Santa Fe |
Package | GLS |
Mileage | 170,936 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Merlot |
Interior | Gray |
VIN | KM8SC73DX3U432546 |
Stock Number | 13147R |
$3,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2003 |
Make | Hyundai |
Model | Santa Fe |
Package | GLS |
Mileage | 170,936 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Merlot |
Interior | Gray |
VIN | KM8SC73DX3U432546 |
Stock Number | 13147R |
Fog lights | rear defrost |
rear windshield wiper | trailer hitch |
wheels-alloy | center console |
front bucket seats | rear bench seat |
am/fm stereo | cassette player |
CD player | air conditioning |
cloth interior | cruise control |
intermittent wipers | leather wrapped steering wheel |
power locks | power mirrors |
power windows | tilt steering wheel |
trip computer | airbag-driver |
airbag-passenger | 4 wheel disc brakes |
tachometer | trip odometer |
12V power outlet | automatic on floor |
floormats | fold down rear seats |
steering wheel cruise controls | vanity mirrors |
4WD | power steering |
tow package | ext service contracts available |
financing available | Fog Lights |
Luggage Rack | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995
104,015 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
130,533 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $13,995
83,357 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $24,995