Body Style | Sport Utility |
Year | 2005 |
Make | HUMMER |
Model | H2 |
Mileage | 121,332 |
Engine | 6.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 5GRGN23U15H117166 |
Stock Number | 12690 |
$20,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2005 |
Make | HUMMER |
Model | H2 |
Mileage | 121,332 |
Engine | 6.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 5GRGN23U15H117166 |
Stock Number | 12690 |
AM/FM Stereo | Premium Sound |
Rear Audio Controls | Child Proof Locks |
Cruise | Garage Door Opener |
Keyless Entry | Map Lights |
Tilt Wheel | Wheels - Custom |
Window Locks | Instrument Cluster |
Steering Wheel Audio Controls | Steering Wheel Cruise Controls |
Bucket Seats | Climate Control |
Heated Rear Seat | Power Seat - Driver |
Power Seat - Passenger | 4 Wheel Drive |
Spare Tire | Rear Entertainment System |
Floormats | Leather Interior |
Leather Wrapped Steering Wheel | Sun Roof |
4 Wheel Disk Brakes | Air Bag - Driver |
Air Bag - Passenger | Anti-lock Brakes |
Theft Alarm | Ext Service Contract Available |
Fog Lights | Luggage Rack |
Rear Defrost | CD Player |
Air Conditioning | Intermittent Wipers |
Power Windows | Power Locks |
Power Mirrors | Remote Keyless Entry |
Heated Mirrors | Heated Seats |
Trip Computer | Traction Control |
Tachometer | Trip Odometer |
Tinted Glass | Fold Down Rear Seat |
Vanity Mirrors | Power Steering |
Tow Package | Financing Available |
82,949 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
150,047 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
0 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995
60,674 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $32,995
154,448 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $6,995