Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 75,879 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1GKKVRKD5FJ113707 |
Stock Number | 13137 |
$23,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 75,879 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1GKKVRKD5FJ113707 |
Stock Number | 13137 |
Fog lights | luggage rack |
rear defrost | rear windshield wiper |
wheels-alloy | center console |
front bucket seats | am/fm stereo |
BOSE audio system | CD player |
air conditioning | cruise control |
intermittent wipers | leather seats |
leather wrapped steering wheel | power driver seat |
power locks | power mirrors |
power windows | remote keyless entry |
tilt steering wheel | Bluetooth connection |
heated mirrors | heated seats |
satellite radio | trip computer |
backup camera | 4 wheel disc brakes |
rear backup sensors | side airbags |
traction control | vehicle anti-theft |
tachometer | trip odometer |
tinted glass | 12V power outlet |
automatic on floor | fold down rear seats |
floormats | passenger assist handle |
steering wheel audio controls | steering wheel cruise controls |
trunk release | vanity mirrors |
woodgrain trim | remote start |
AWD | power steering |
ext service contracts available | financing available |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
131,235 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
129,890 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
97,388 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
150,624 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
46,141 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,995