Body Style | Pickup - Full Size |
Year | 1993 |
Make | Chevrolet |
Model | K1500 |
Mileage | 159,728 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 2GCEK19K4P1176932 |
Stock Number | 12994B |
$3,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 1993 |
Make | Chevrolet |
Model | K1500 |
Mileage | 159,728 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 2GCEK19K4P1176932 |
Stock Number | 12994B |
Trailer hitch | wheels-alloy |
center console | front bucket seats |
rear bench seat | aftermarket audio system |
am/fm stereo | CD player |
air conditioning | cloth interior |
cruise control | intermittent wipers |
power locks | power mirrors |
power windows | remote keyless entry |
tilt steering wheel | airbag-driver |
airbag-passenger | tachometer |
trip odometer | tinted glass |
12V power outlet | floormats |
spray in bedliner | 4WD |
full size spare tire | power steering |
ext service contracts available | financing available |
97,246 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,995
85,539 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,995
0 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
0 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,995
107,985 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,995